Board of Directors
Ronna McNair Cuyahoga Community College Chair, FTC | Craig Glazier Ernst & Young Chair-Elect, FTC | Tricia Tomko Falls Communications Treasurer, FTC | Adam Zangerle Steris Secretary, FTC | |
spacing | ||||
Nick Accordino Deloitte | Joe Boehm IV Provider Real Estate Partners | Brandon Bryant Harlem Capital | Denise Carkhuff Jones Day | Albert Castillo Lincoln Electric |
spacing | ||||
Nicholas D’Angelo Eaton | John Davies Merrymeeting, Inc. | Pete Franz Journey Wealth | Bill Horvath Tradesmen International | Matt Hricko Stout |
spacing | ||||
Jason Jones Turner Construction | Christine Kramer Community Volunteer | Julie Iselin Lamb Allegro Realty | Troy Martzall Sherwin-Williams | Sonia Mintun Ancora |
spacing | ||||
Ken Morgan Clearstead | Jim Neff Neff Automation | Steve Putt Excite Health Partners | Ken Senvisky KeyBank | Steve Srmag Grant Thornton |
spacing | ||||
Dawn Swit Community Philanthropist | Kevin Thomas PwC | Jamie Venorsky Marcus Thomas | Rob Walker CIBC | Lorna Wisham FirstEnergy Foundation |
Chair Emeriti
Craig Donnan Chair, FTC, 2013-2014 Deloitte | Ann Harlan Chair, FTC, 2015-2016 Harlan & Peterson | Whitt Butler Chair, FTC, 2019-2020 Ernst & Young | André Thornton Founding Chair, FTC, 1999-2003 ASW Global | Richard Buoncore Chair, FTC, 2003-2006 MAI Wealth Advisors |
spacing | ||||
Robert “Brit” Stenson Chair, FTC, 2007-2008 IMG | Kurt B. McMaken Chair, FTC, 2009-2010 Eaton | Mike de Windt Chair, FTC, 2011-2012 Gates Group Capital | Trent Meyerhoefer Chair, FTC, 2016-2018 Clearstead | Daryl Deckard Chair, FTC, 2021-2022 Julie Billiart School |
Advisory Council
Chris Ronayne | Enid Rosenberg | David Whitehead Retired, First Energy | Bill Plesec Retired, Jones Day | Jim Wilcosky Retired, PwC |
spacing | ||||
Robert “Brit” Stenson Chair, FTC, 2007-2008 IMG | Kurt B. McMaken Chair, FTC, 2009-2010 Eaton | Anthony Brancatelli City of Cleveland | Don Insul Consultant | Kurt Karakul Retired, Third Federal Foundation |
spacing | ||||
Leslie Kleinman Coach, Fit to a Tee | Don Padgett III Bridgestone Invitational | Brad Roller Vistage International |
Ambassador Committee of First Tee – Cleveland
Bill Donatone Ernst & Young Chair, Ambassadors | Patrick Fallon PwC Vice Chair, Ambassadors | Meghan Lewallen Frantz Ward LLP | Adam Smith McDonald Hopkins | Jamie Dunford Brown Gibbons Lang |
spacing | ||||
Justin Arms Dollar Bank | Liesel Schmader Deloitte Consulting LLP | Dan Tomola Maloney & Novotny LLC | Will Doyle Taft | Tina Tamburro KeyBank |
spacing | ||||
Phil Brusk Siegel Jennings Co., LPA | Cody Geisler Oswald Companies | Eric Fuller Merrill Lynch | Eileen Brown Ernst & Young | Corey Dohar Medical Mutual |
spacing | ||||
James Fonow The Goodyear Tire & Rubber Co. | Liz Grushkin Ernst & Young | Dino Campellone ABC Piping | David DiFranco MCPc | Katelyn Greear PwC |
spacing | ||||
Kevin Heisler CDW | Jeffrey Heisler Notified | Patrick Bacon Forest City Insurance | Kevin Dudgeon PwC | Tony Nicholson RPM International |
spacing | ||||
Mac Converse BioThane Coated Webbing Corp. | Andrew Hanneman Eaton | Kevin Huebschman Fifth Third Bank | Ricky Jaskolski Mitsui & Co. USA | Jeff Longo Keller Williams Greater Cleveland |
spacing | ||||
Connor Stease TeamNEO | Kyle Kerner Gryphon | Bill Kavanaugh Hyland | David Schindelheim Jones Day | Andrew Kempton Gallagher |
spacing | ||||
Nathan Kreutzer Ernst & Young | Shawn Wise Topgolf Cleveland | Curt Kassigkeit Bright Covers | Zak Schweda Bober Markey Fedorovich | Caitlin Monahan Clearstead |
spacing | ||||
Alex Kocin The Lubrizol Corporation | John McKenna The Emerald Group | Brant Appel Fairport Asset Management | Putter Johnson MAI Capital Wealth Management | Abbey Jo Patton OverDrive, Inc. |
spacing | ||||
David King Deloitte | Ameet Patil Millgate Holdings | Mike Bigrigg Bober, Markey, Fedorovich | Haley Schubert Clearstead | Samantha Barbara Benesch Secretary, Ambassadors |
spacing | ||||
Marzooq Momen The Sherwin-Williams Co. | Zachary Risch Hyland | Maggie O’Donnell PNC Institutional Asset Management | Justin Geyser The Sherwin-Williams Co. | Jamie Young Taft |
spacing | ||||
Michael Ryan Nestle | Manbir Sidhu CrossCountry Mortgage | Jim Brown Thompson Hine | John Terwoord Balanced Solutions LLC | Justin Deemie Integrity Medical Search |
spacing | ||||
Jack Ubbing Steris | Ryan Curtin Skylight Financial Group | Michael Holden North American Title Insurance Co. | Lakshmanan Viswanathan Avient Corporation | Jimmy Smith Robert Half |
spacing | ||||
Zach Shew HealthStream |